Metric | Description | UN Sustainable Development Goal | 2023 North America Result | 2024 North America Target | 2024 North America Result |
Planet: Reducing Veolia's Impact | |||||
Scope 1 and 2 GHG Emissions | % reduction in GHG emissions versus prior year | 13: Climate Action | New for 2024 | ≥ 5% | 5% |
Decarbonization | CAPEX spent on decarbonization projects | 13: Climate Action | New for 2024 | ≥ $8M | $11M |
Biodiversity | Biodiversity action plan progress | 13. Climate Action | 82% | ≥ 50% including additional sites | 55% |
Sustainable Management of Water Resources | % efficiency of drinking water networks | 6. Clean Water and Sanitation | 76% | ≥ 80% | 84% |
Employees | |||||
Employee Engagement | Rate of engagement of employees, measured through an independent survey | 8. Decent Work and Economic Growth | 90% | ≥ 85% | 90% |
Safety at Work | Lost time injury frequency rate | 8. Decent Work and Economic Growth | 1.02 | < 1.00 | 1.30 |
Safety at Work | Proactive Safety Index | 8. Decent Work and Economic Growth | New for 2024 | > 100% | 109.8% |
Inclusive Culture | Proportion of women appointed among executives | 5. Gender Equality | 39% | > 35% | 46% |
Social / Communities | |||||
Employee Volunteer Hours | Hours logged by employees volunteering on company time | TBD | New metric for 2024 | No target set | 629.5 hours |
Customers: Reducing our Clients' Impact | |||||
Customer Satisfaction | Net promoter index score (out of 100, 30 considered good) | 9. Industry, Innovation and Infrastructure | 49 | >40 | 40 |
Greenhouse Gas Emissions Avoided for Customers (Scope 4) | Kilotons of CO2 equivalent avoided | 13: Climate action | 430 kT | >430 kT CO2e | 465 kT CO2e |
Volume of Drinking Water Produced for Customers | Gallons of water produced | 6: Clean water and sanitation | 236,416,074,405 gallons | No specified target | 242,916,967,084 gallons |
Volume of Wastewater Treated for Customers | Gallons of water processed | 6: Clean water and sanitation | 368,618,813,387 gallons | No specified target | 427,099,847,240 gallons |
Volume of Hazardous Waste Processed for Customers | Tons of waste processed | 12: Responsible consumption and production | 1,888,259 tons | No specified target | 1,838,507 tons |
Shareholders | |||||
Ethics and Compliance | Ethics and compliance index (based on employee survey) | 8: Decent Work and Economic Growth | 91% | >88% | 90% |
Sustainability Performance Data and Indicies
For complete global sustainability and performance reporting data from Veolia and indices to sustainability reporting frameworks, consult the company's global sustainability reporting.
Previous Sustainability Reports
North America 2024 Sustainability Report